Probe Type / Sensor | Pt100, Class A 4-wire platinum RTD, R0 = 100Ω, Alpha = .00385 Ω/Ω/°C |
---|---|
H Frame Material | Polycarbonate |
Temperature Range | -328° to 1472°F (-200° to 800°C) |
Scale | °F and °C, switchable |
Meter Accuracy | ± 0.1°F/C, over 1-year period (@ Tamb = 23°C ± 5°C) |
Meter & Probe Accuracy | Greater of ± 0.4°F / 0.22°C or ± 0.5% of reading, over 1 year period (@ Tamb = 23°C) |
Display | 1.0” 4-digit LCD display with icons for °F, °C, and low battery. |
Display Resolution | < 1000 = 0.1°; > 1000 = 1° |
Sample/Display Rate | 2 Seconds, adjustable in .25 Second intervals to .25 to 10 seconds with software. |
FM Approved for Hazardous Locations | IS/CL I, II, III / DIV 1 / GP ABCDEFG T4A Ta = 70°C, Type 4X CL I, II, III / DIV 2 / GP ABCDEFG T4A Ta = 70°C, Type 4X |
Humidity | 10 to 100% RH, non-condensing |
Ambient Operating Temperature | -40° to 158°F (-40° to 70°C) |
Ambient Temperature Coefficient (From 23°C ± 5°C) | Maximum of 0.003°/°C over Ambient Operating Temperature Range from 23°C ± 5°C |
Battery Power | 1-FM Approved “C” Sized Lithium Metal Battery, P/N: DSA3060 |
Battery Life | 1+ year nominal at 2 second update interval. Up to 10 years if set on 10 second update rate. |
Housing | Stainless Steel, NEMA 4X rated |
Dimensions | 5.3 in. W x 4.3 in. H x 2.7 in. D (13.5 cm W x 10.9 H x 6.9 cm D) |
Weight | 2 lbs (1 kg) |
Digi-Stem® meters and probes are sold separately for a completely customizable system. The DST500-FM is an RTD system with Factory Mutual approval for measuring temperatures in hazardous areas, where the three basic requirements for an explosion to take place are found: a flammable substance, an oxidizer, and an ignition source. This model is intrinsically safe, limiting the energy available to be below the energy required to cause combustion of a combustible material or gas, even in a fault condition. FM approval is for the following:
IS/CL I, II, Ill/ DIV 1 / GP ABCDEFG / T4A Ta= 70°C; Type 4X
CL I, II, Ill/ DIV 2 / GP ABCDEFG /T4A Ta= 70°C; Type 4X
This model must be powered with an FM approved C Cell sized lithium metal battery (p/n: DSA3060).
This RTD models has a wide temperature range and high accuracy design for applications that require accurate and reliable temperature monitoring.
Our Digi-Stems® are known for their reliability and rugged cases. The housing is stainless steel with a NEMA-4X rating. Dimensions are 5.3 inches wide x 4.3 inches high x 2.7 inches deep (13.5cm wide x 10.9 high x 6.9 cm deep). The large 1 inch high LCD display is readable from 30 feet away.
The DST500-FM is available with fixed probes only, built to order to customer specification and sold separately. The DST500-FM Series features programmable “R0” for “matching” the sensor to meter and polycarbonate H-frame.