Parameter | M123 | M335 | M350 |
---|---|---|---|
Measuring Range (H₂O l/h) | 50 – 1,500 | 50 – 60,000 | 50 – 60,000 |
Accuracy Class | Class 4 (per VDE/DIN 3513) | Class 4 (per VDE/DIN 3513) | Class 4 (per VDE/DIN 3513) |
Pressure Loss (mbar) | 22.84 | 22.84 – 47.24 | 22.84 – 47.24 |
Materials | PA, PSU, PVC, PVDF | PA, PSU, PVC, PVDF | PA, PSU, PVC, PVDF |
Temperature Range (°C) | 0 – 60 (PVC); 0 – 100 (PVDF) | 0 – 60 (PVC); 0 – 100 (PVDF) | 0 – 60 (PVC); 0 – 100 (PVDF) |
Connection Types | Adhesive Socket, Threaded | Adhesive Socket, Fusion Socket | Adhesive Socket, Fusion Socket |
Dimensions | DN10-DN25 (d16-d32) | DN25-DN65 (d32-d75) | DN25-DN65 (d32-d75) |
The flow meters are resistant to a wide range of chemicals. Below is a sample compatibility chart:
Chemical | Concentration | PVC | PA | PSU | PVDF |
---|---|---|---|---|---|
Phosphoric Acid | <75% | ✓ | – | ✓ | ✓ |
Sulfuric Acid | <78% | ✓ | – | – | ✓ |
Nitric Acid | <58% | ✓ | – | – | ✓ |
Hydrochloric Acid | <36% | ✓ | – | ✓ | ✓ |
Sodium Hydroxide | <40% | ✓ | O | ✓ | – |
Hydrogen Peroxide | <35% | ✓ | – | ✓ | O |
Key:
Measuring Range (H₂O l/h) | DN | d | L (mm) | Z (mm) | Lm (mm) |
---|---|---|---|---|---|
50 – 500 | DN10 | 16 | 335 | – | 345 |
100 – 1,000 | DN15 | 20 | 335 | – | 345 |
Measuring Range (H₂O l/h) | DN | d | L (mm) | Z (mm) | Lm (mm) |
---|---|---|---|---|---|
50 – 500 | DN25 | 32 | 335/350 | – | 345 |
3,000 – 30,000 | DN65 | 75 | 335/350 | – | 407/422 |
The M123, M335, and M350 flow meters are high-quality plastic devices designed for accurate flow measurement in closed pipeline systems. These meters utilize the float principle, where the medium flows vertically through the meter, raising a float that indicates the flow rate on a calibrated scale.
Download Flow Meter Datasheet PDF
The M123, M335, and M350 flow meters are versatile and essential tools for a wide range of industries that require accurate flow measurement and reliable monitoring. They are widely used in chemical processing, thanks to their excellent resistance to acids, alkalis, and other corrosive substances. In the water treatment industry, these flow meters ensure precise measurement for filtration systems, dosing chemicals, and monitoring effluents. The pharmaceutical and food industries benefit from their high accuracy and compatibility with stringent hygiene standards. Additionally, HVAC systems rely on these meters for efficient coolant and fluid flow monitoring. From industrial manufacturing to research laboratories and agriculture irrigation systems, these durable flow meters provide unmatched performance for applications that demand reliability and precision. Designed for flexibility and durability, they support the optimization of operations across diverse fields.